Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Feb 2025 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Jan 2025 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Dec 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Nov 2024 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Oct 2024 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 3 |
Sep 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Aug 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Jul 2024 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 12 | 12 | 12 |
Jun 2024 | 74 | 74 | 74 | 2 | 1 | 9 | 2 | 74 | 74 | 74 |
May 2024 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | 4 |
Apr 2024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Totals | 10 | 14 | 105 | 105 | 105 | |||||
Generated by Webalizer Version 2.23 |